
Per anni i feed RSS e Atom sono stati uno strumento indispensabile per seguire blog e siti di notizie. Bastava iscriversi a un feed reader e si potevano leggere gli aggiornamenti di decine di portali senza visitare ogni pagina.
Oggi però lo scenario è cambiato: i feed non hanno più la stessa centralità di un tempo e, in molti casi, possono addirittura risultare inutili o dannosi per la strategia di un sito web.
In questo articolo vedremo quando i feed servono davvero e, soprattutto, in quali casi è meglio disattivarli per non sprecare risorse o compromettere la SEO.
Un feed è un file (di solito in formato XML) che contiene gli ultimi contenuti pubblicati da un sito.
Il suo scopo principale è:
fornire agli utenti un canale alternativo per seguire aggiornamenti,
permettere agli aggregatori e ai lettori RSS di mostrare nuovi articoli,
facilitare l’automazione (es. pubblicare su social o app di terze parti).
Detto così sembra uno strumento fondamentale… ma la verità è che non per tutti i siti i feed sono davvero utili.
Se il tuo sito è un sito aziendale “vetrina” con poche pagine fisse (home, chi siamo, servizi, contatti), non hai un flusso di contenuti da aggiornare. Un feed in questo contesto è ridondante: non aggiunge nulla né per l’utente né per Google.
Molte aziende creano landing page dedicate a una campagna pubblicitaria, a un evento o a un singolo servizio. Qui l’obiettivo non è fidelizzare lettori, ma ottenere conversioni (una chiamata, un acquisto, un modulo compilato). Un feed RSS in una landing è completamente inutile e può distrarre dall’obiettivo principale.
Un e-commerce puro, che non pubblica articoli o news, non ha bisogno di un feed classico.
I clienti non si iscrivono per seguire “prodotti” come articoli di un blog.
Per la SEO servono invece sitemap XML, feed merchant (es. Google Shopping) e strumenti di data feed ottimizzati.
In questo caso, mantenere i feed RSS aperti può essere solo una porta in più per i bot e gli scraper che rubano i tuoi contenuti.
Uno dei problemi dei feed è che spesso generano pagine molto simili ai tuoi articoli, con estratti o addirittura testi completi. Google può quindi indicizzare sia la pagina originale che il feed, creando duplicazioni o diluendo il crawl budget. Se gestisci un sito grande, con molte sezioni, questo può diventare un problema reale.
Se il tuo sito contiene contenuti riservati a utenti registrati o a pagamento, i feed pubblici possono diventare controproducenti:
mostrano anteprime che dovrebbero essere private,
rischiano di esporre informazioni a chi non ha diritto di vederle.
In questi casi conviene disattivare o proteggere i feed, mantenendoli eventualmente solo per utenti autenticati.
Molti content scraper sfruttano i feed per copiare automaticamente articoli e ripubblicarli su siti spam. Se hai già avuto problemi di plagio, limitare o eliminare i feed può essere una buona mossa per ridurre il rischio.
Un feed RSS è utile solo se hai un pubblico che vuole “abbonarsi” ai tuoi aggiornamenti. Se il tuo sito non ha una community attiva e i lettori ti raggiungono solo da Google o dai social, i feed non portano alcun beneficio reale.
Possono aiutare Google News e alcuni motori verticali a scansionare più velocemente i tuoi contenuti.
Permettono ad altri siti di mostrare i tuoi aggiornamenti (se gestito bene, porta backlink).
Rischio contenuti duplicati se i feed sono indicizzati.
Crawl budget disperso su pagine non necessarie.
Scraping facilitato: i tuoi articoli vengono copiati più facilmente.
Consiglio pratico: se mantieni i feed, assicurati di bloccarne l’indicizzazione (via robots.txt o meta tag
noindex) per non danneggiare la SEO, contattami per ricevere il mio plugin personalizzato a questo scopo.
Se vuoi comunque offrire un modo ai lettori per seguire il tuo sito, oggi hai diverse alternative più efficaci:
Newsletter: più diretta e personale, con CTR più alti.
Social media: i tuoi contenuti viaggiano meglio su Facebook, Instagram, LinkedIn.
Notifiche push web: permettono di avvisare i lettori in tempo reale.
App personalizzate: per i siti più grandi, con feed interni protetti e mirati.
Per onestà, i feed hanno ancora un senso in alcuni scenari:
Blog e magazine che pubblicano molti articoli al giorno,
Portali di settore con lettori fidelizzati che usano ancora feed reader,
Agenzie o aziende che integrano feed RSS in strumenti automatici di distribuzione (es. auto-posting su social).
In questi casi, meglio mantenerli attivi ma ottimizzati e non indicizzati.
I feed non sono più lo strumento universale di una volta.
Se hai un blog attivo e aggiornato, possono ancora essere utili (ma vanno gestiti bene).
Se hai un sito vetrina, landing page, e-commerce senza blog o portale chiuso, sono solo un orpello da eliminare.
La regola è semplice: i feed servono solo quando hai davvero qualcosa da “alimentare” con costanza. Negli altri casi rischiano solo di complicare la vita a te e ai motori di ricerca.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| JCS_INENREF | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| JCS_INENTIM | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| _wpss_h_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| _wpss_p_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| Cookie | Durata | Descrizione |
|---|---|---|
| d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
| Cookie | Durata | Descrizione |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| u | 1 year | This cookie is used by Bombora to collect information that is used either in aggregate form, to help understand how websites are being used or how effective marketing campaigns are, or to help customize the websites for visitors. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_54545659_3 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
| CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
| CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
| CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
| CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
| DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
| id | 1 year 1 month | Set by Google DoubleClick, this cookie is used to create user profiles to display relevant ads. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| KADUSERCOOKIE | 3 months | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
| KTPCACOOKIE | 1 day | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
| mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
| mdata | 1 year 1 month | This cookie is used by Media Innovation group and registers a unique ID to identify a visitor on their revisit, in order to show them relevant ads. |
| ov | 1 year 1 month | This cookie is set by the provider mookie1.com. This cookie is used for serving the user with relevant content and advertisement. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| uuid | 3 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Durata | Descrizione |
|---|---|---|
| 04ecbdc3c8cf16f1be009c66ff1e1338 | 4 hours | No description |
| 058d1dd4c2b7a954880e0bbdb1870438 | 4 hours | No description |
| 06c08a52fb366b586c4a5a60bd81a032 | 4 hours | No description |
| 06cf9d7ef1d1881252ce47dd06ac08f3 | 4 hours | No description |
| 09440368c01217c60d60dd49cb763134 | 4 hours | No description |
| 0b06a9c49a6ae83407d78fa2c6cbb754 | 4 hours | No description |
| 0b2c5193e048ed914b2305e520425354 | 4 hours | No description |
| 0eb805528ad5c11759038444ff2341d9 | 4 hours | No description |
| 0fc3184b8684aacdd2d4a61212650c67 | 4 hours | No description |
| 0fe5b5ff96e0ebe112cd7b65a4b80e01 | 4 hours | No description |
| 12cb367bf061181ec080adeb0a979a63 | 4 hours | No description |
| 15743677e19d30149a85ea11579014c6 | 4 hours | No description |
| 1595c8a1e8f3d7936c76235fccb642d4 | 4 hours | No description |
| 180ccbb64978ceddfede7c1ded4fcc33 | 4 hours | No description |
| 1e3aa9c49fa6a3708c10698621561970 | 4 hours | No description |
| 1eff2c6050bd1a67bf59750bde8aa48a | 4 hours | No description |
| 22cc47102aa5930b376a1e850f9f7998 | 4 hours | No description |
| 2471fd4fbd0697c13a585de398e09cd6 | 4 hours | No description |
| 3038be542854f1abfe8398702470e2d9 | 4 hours | No description |
| 314165b7e8774789dd6594155f831d59 | 4 hours | No description |
| 31fcd56e023a056286bd963a2b7d9f91 | 4 hours | No description |
| 34be7884060f1d4b14bb2c0f5475f0d0 | 4 hours | No description |
| 364de52a19c37e44e56f104a25e869f7 | 4 hours | No description |
| 36547837130fd63665fd4de9211211f5 | 4 hours | No description |
| 38e93c3cfe326d787b45698a5a6bbfea | 4 hours | No description |
| 392959a50eb044c5a7a7de09899c7baa | 4 hours | No description |
| 3b5808709edd28b3d43cfaf46bdbfe13 | 4 hours | No description |
| 42db14d707fd007b171fb3cd183c716e | 4 hours | No description |
| 435d77343474100c952e594530cac6c7 | 4 hours | No description |
| 45d7cbc98cc5939ccaa31374d9501ee9 | 4 hours | No description |
| 4a17a7ac22d9100a17fc08365601a82b | 4 hours | No description |
| 4c3920b813956aad13fbf65e142958aa | 4 hours | No description |
| 4debd2636f1f4ed491b1fac2ecbe7818 | 4 hours | No description |
| 4f11801af7e6e577b3058dfbb8f007e9 | 4 hours | No description |
| 55eeca3eec69236f8c7c606b74d3387b | 4 hours | No description |
| 5d0c045aeff810303a5e8df2f7748631 | 4 hours | No description |
| 5d0c8e1d0dc504433e046993f4fa449a | 4 hours | No description |
| 5df70a264e8f43a64bdc1b79d5efb2e5 | 4 hours | No description |
| 5fa57ec7b68228177f48af589712c121 | 4 hours | No description |
| 61b279df23b147bc81ffd53a81fe2957 | 4 hours | No description |
| 647e91c682ee42138176157cbfadbe66 | 4 hours | No description |
| 67893c43404db52849ed4ca6cb145346 | 4 hours | No description |
| 681114604376872d4d04a7324e1f936d | 4 hours | No description |
| 70bb13372da078a313a3602c4b1108a2 | 4 hours | No description |
| 735b38aa234c6176d1803e2cd3cf7c20 | 4 hours | No description |
| 760cdecc7adf05d51d44a2ef21adf908 | 4 hours | No description |
| 785c4969ce93ee004f1fb17c836905cb | 4 hours | No description |
| 7978221bfaca83cfd66a6102b88a0e49 | 4 hours | No description |
| 7f1cd1ee4843eb910e614e7a03e4dd87 | 4 hours | No description |
| 813a2d9f186728cf33c2a881a88a65b6 | 4 hours | No description |
Contattami con WhatsApp ora !